PP Dimole SADLE
A ni diẹ sii ju ọdun mẹwa ti iriri ni iṣelọpọ ati okeere ti ṣiṣu àtọwọdá / pipe pipe.pẹlu idagbasoke ile-iṣẹ naa, a ti ṣafikun awọn ẹrọ iṣelọpọ wa, imọ-ẹrọ iṣelọpọ ati awọn ilana iṣelọpọ, imudara iṣelọpọ iṣelọpọ wa pupọ ati akoko ifijiṣẹ iyara pupọ.Ti o ba nifẹ si ile-iṣẹ wa, kaabọ lati ṣabẹwo si ile-iṣẹ wa ni China.Gbogbo ilana iṣelọpọ, lati inu ero ọja si ifijiṣẹ si alabara, ṣe iṣeduro didara ti o ga julọ ati lati dinku awọn aṣiṣe.
PP Dimole SADLE | ||||||||
ITOJU | A | D | h | D1 | d1 | L | L1 | G |
25 × 1/2" | 76 | 30.6 | 17.5 | 34 | 25 | 49 | 22 | 1/2" |
25 × 3/4" | 76 | 37.3 | 20 | 34 | 25 | 51 | 22 | 3/4" |
32 × 1/2" | 78 | 30.6 | 17.5 | 41 | 32 | 62 | 32 | 1/2" |
32 × 3/4" | 78 | 37.3 | 20 | 41 | 32 | 62 | 32 | 3/4" |
32 × 1" | 78 | 45.1 | 24 | 41 | 32 | 62 | 32 | 1" |
40 × 1/2" | 85 | 30.6 | 17.5 | 50 | 40 | 71 | 24 | 1/2" |
40 × 3/4" | 85 | 37.3 | 20 | 50 | 40 | 71 | 24 | 3/4" |
40 × 1" | 85 | 45.1 | 24 | 50 | 40 | 71 | 24 | 1" |
50 × 1/2" | 85.5 | 30.6 | 17.5 | 60 | 50 | 79 | 16 | 1/2" |
50 × 3/4" | 85.5 | 37.3 | 20 | 60 | 50 | 79 | 16 | 3/4" |
50 × 1" | 85.5 | 45.1 | 24 | 60 | 50 | 79 | 16 | 1" |
63 × 1/2" | 100 | 30.6 | 17.5 | 74.2 | 63 | 98 | 26 | 1/2" |
63 × 3/4" | 100 | 37.3 | 20 | 74.2 | 63 | 98 | 26 | 3/4" |
63 × 1" | 100 | 45.1 | 24 | 74.2 | 63 | 98 | 26 | 1" |
75 × 1/2" | 117.6 | 30.6 | 17.5 | 89 | 75 | 109 | 26 | 1/2" |
75 × 3/4" | 117.6 | 37.3 | 20 | 89 | 75 | 109 | 26 | 3/4" |
75 × 1" | 117.6 | 45.1 | 24 | 89 | 75 | 109 | 26 | 1" |
90 × 1/2" | 138 | 30.6 | 17.5 | 105 | 90 | 125 | 30 | 1/2" |
90 × 3/4" | 138 | 37.3 | 20 | 105 | 90 | 125 | 30 | 3/4" |
90 × 1" | 138 | 45.1 | 24 | 105 | 90 | 125 | 30 | 1" |
90 × 1.1/4" | 138 | 54 | 29 | 105 | 90 | 125 | 30 | 1-1/4" |
90 × 1.1/2" | 138 | 61.1 | 29 | 105 | 90 | 125 | 30 | 1-1/2" |
90 × 2" | 138 | 71.9 | 29 | 105 | 90 | 125 | 30 | 2" |
110 × 1/2" | 158 | 30.6 | 17.5 | 126.4 | 110 | 147 | 30 | 1/2" |
110 × 3/4" | 158 | 37.3 | 20 | 126.4 | 110 | 147 | 30 | 3/4" |
110 × 1" | 158 | 45.1 | 24 | 126.4 | 110 | 147 | 30 | 1" |
110 × 1.1/4" | 158 | 54 | 29 | 126.4 | 110 | 147 | 30 | 1-1/4" |
110 × 1.1/2" | 158 | 61.1 | 29 | 126.4 | 110 | 147 | 30 | 1-1/2" |
110 × 2" | 158 | 71.9 | 29 | 126.4 | 110 | 147 | 30 | 2" |
160 × 1/2" | 211 | 30.6 | 17.5 | 181 | 160 | 207 | 54 | 1/2" |
160 × 3/4" | 211 | 37.3 | 20 | 181 | 160 | 207 | 54 | 3/4" |
160 × 1" | 211 | 45.1 | 24 | 181 | 160 | 207 | 54 | 1" |
160 × 1.1/4" | 211 | 54 | 29 | 181 | 160 | 207 | 54 | 1-1/4" |
160 × 1.1/2" | 211 | 61.1 | 29 | 181 | 160 | 207 | 54 | 1-1/2" |
160 × 2" | 211 | 71.9 | 29 | 181 | 160 | 207 | 54 | 2" |
160*3" | 211 | 102 | 35 | 181 | 160 | 207 | 54 | 3" |
200 × 1/2" | 222.6 | 30.6 | 17.5 | 222.6 | 200 | 254 | 58 | 1/2" |
200 × 3/4" | 222.6 | 37.3 | 20 | 222.6 | 200 | 254 | 58 | 3/4" |
200 × 1" | 222.6 | 45.1 | 24 | 222.6 | 200 | 254 | 58 | 1" |
200 × 1.1/4" | 222.6 | 54 | 29 | 222.6 | 200 | 254 | 58 | 1-1/4" |
200 × 1.1/2" | 222.6 | 61.1 | 29 | 222.6 | 200 | 254 | 58 | 1-1/2" |
200× 2" | 222.6 | 102 | 29 | 222.6 | 200 | 254 | 58 | 2" |
200× 3" | 222.6 | 129 | 35 | 222.6 | 200 | 254 | 58 | 3" |
Ohun elo aise akọkọ ti àtọwọdá bọọlu ege meji wa jẹ PVC, ṣugbọn mimu rẹ jẹ ti irin alagbara, eyiti o rọrun pupọ lati lo.O jẹ lilo ni akọkọ fun gaasi tabi ilana omi ati iṣakoso.
Orukọ ọja | PP Dimole SADLE |
Ohun elo akọkọ | PVC |
Iwọn | 1/2" si 4" |
Agbara | Afowoyi |
Ipari Asopọmọra | Socket / Asapo |
Adani Support | OEM, ODM |
Standard | CNS/JIS/DIN/BS/ANSI/NPT/BSPT |
Iwe-ẹri | ISO9001, SGS, GMC, CNAS |
Lo | Irigeson Agricultural, Omi Ipese |
1. Eto pipe ti ẹgbẹ ti ara wa lati ṣe atilẹyin fun tita rẹ.
A ni ẹgbẹ R&D dayato, ẹgbẹ QC ti o muna, ẹgbẹ imọ-ẹrọ olorinrin ati ẹgbẹ tita iṣẹ to dara lati fun alabara wa iṣẹ ati awọn ọja to dara julọ.A jẹ mejeeji olupese ati ile-iṣẹ iṣowo.
2. A ni awọn ile-iṣelọpọ ti ara wa ati pe a ti ṣẹda eto iṣelọpọ ọjọgbọn lati ipese ohun elo ati iṣelọpọ si tita, bakannaa R&D ọjọgbọn ati ẹgbẹ QC.Nigbagbogbo a jẹ imudojuiwọn ara wa pẹlu awọn aṣa ọja.A ti ṣetan lati ṣafihan imọ-ẹrọ tuntun ati iṣẹ lati pade awọn iwulo ọja.
3. Didara didara.
A ni ami iyasọtọ ti ara wa ati so iwulo pupọ si didara.Ṣiṣe awọn igbimọ ti nṣiṣẹ n ṣetọju IATF 16946: 2016 Didara Management Standard ati abojuto nipasẹ NQA Certification Ltd. ni England.